Inter-institutional bilateral agreements
Albania
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | University of Tirana | Tirana | 2021, for 5 years with tacit renewal for another 5 years | common fields |
| 2. | Fan Noli University | Korçë | 2022, for 5 years with tacit extension | common fields |
Algeria
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Université des Sciences et de la Technologie d’Oran – Mohamed Boudiaf | Oran | 2021, for 5 years | physics |
| 2. | University of Guelma 8 May 1945 | Guelma | 2021, for 5 years with tacit renewal for another 5 years | all common fields |
| 3. | Université Badji-Mokhtar Annaba | Annaba | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
| 4. | University Amar Telidji – Laghouat | Laghouat | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
| 5. | L’École Supérieure de Management de Tlemcen | Tlemcen | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
Argentina
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Universidad de Mendoza | Mendoza | 2016, tacit renewal | all fields |
Austria
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | University of Innsbruck | Innsbruck | 2008, for 5 years | all fields |
Azerbaidjan
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Azerbaijan University of Languages | Baku | 2022, for 5 years with tacit renewal for another 5 years | all common fields |
Belarus
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Francisk Scorina Gomel State University | Gomel | 2013, for 5 years, tacit renewal | all fields |
Belgia
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Université Catholique de Louvain | Louvain-la-Neuve | 1998, tacit renewal | theology |
| 2. | Université de Liège | Liège | 2010, tacit renewal | biology, geography, history, computer science, philosophy |
Benin
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Esep le Berger Université | Cotonou | 2024, for 5 years with tacit renewal for another 5 years | all common fields |
Brazilia
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Grupo Coimbra de Universidades Brasileiras | Asa Sul | 2015, for 5 years | all fields |
| 2. | Universidade Estadual do Oeste do Paraná – UNIOESTE | Cascavel | 2021, for 5 years | all common fields |
| 3. | Universidade Federal do Espirito Santo | Vitória | 2022, for 5 years | all common fields |
| 4. | Universidade Federal Fluminense | Niterói-RJ | 2022 / | all common fields |
| 2025, renewal for 5 years |
Bulgaria
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | „Dimitar A.Tsenov” Academy of Economics | Svishtov | 2014, for 5 years, with tacit renewal for 3 years | economics |
| 2. | Sofia University St. Kliment Ohridski | Sofia | 2007, for 5 years, tacit renewal | all fields |
| 3. | Agrobioinstitute, Agricultural Academy, Sofia | Sofia | 2019, for 5 years, with tacit renewal for another 5 years | common fields |
| 4. | Technical University of Varna | Varna | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
Canada
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Université Laval | Québec | 2005, for 5 years and tacit renewal | geography |
| 2021, for 5 years | ||||
| 2. | Université du Québec à Trois-Rivières | Québec | 2018, for 2 years | all fields |
| 2023, renewal for 3 years | philosophy | |||
| 3. | University of Regina | Regina, Saskatchewan | 2025, for 5 years | all common fields |
| MoU & Student Exchange Program Agreement |
Capul Verde
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Lusófona University of Cape Verde | Mindelo | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
Republica Cehă
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Palacký University Olomouc | Olomouc | 2009, for 5 years | history, philosophy and social-political sciences, letters |
Chile
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Pontificia Universidad Catolica de Valparaiso | Valparaiso | 2004, for 5 years, tacit renewal | all fields |
| 2. | Universidad del Desarrollo | Santiago | 2005, indefinite period | all fields |
| 3. | University of Talca | Talca | 2014, for 5 years, tacit renewal | biology, chemistry, law, economics, psychology |
China
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | North China University of Technology | Beijing | 1993, tacit renewal | all fields |
| 2. | Jiangxi University of Finance and Econmomics (JUFE) | Nanchang | 2014, for 5 years; 2019, for 5 years and tacit renewal for 5 years | economics |
| 3. | Beijing Foreign Studies University | Beijing | 2017, for 5 years | all common fields |
| 2023 – renewal for 5 years | ||||
| 4. | Shanghai Jiao Tong University | Shanghai | 2018, for 5 years and tacit renewal for 5 years | all common fields |
| 5. | Ningbo University | Ningbo | 2019 / | all common fields |
| 2025, renewal for 5 years | ||||
| 6. | Sichuan International Studies University | Chongqing | 2022, for 5 years with extension for 5 years | all common fields |
| 7. | Hubei University | Wuhan | 2022, 5 years with tacit renewal | General framework agreement in common fields; |
| Student exchange agreement | ||||
| 8. | Shanghai International Studies University | Shanghai | 2024, for 5 years with extension for 5 years | all common fields |
| 9. | Institute of Journalism and Communication at Chinese Academy of Social Sciences | Beijing | 2025, for 3 years | Philosophy and Social-Political Sciences |
Coreea de Sud
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Hankuk University of Foreign Studies | Seoul | 1990, | all fields |
| renewed in 2009, 2014 and 2018, with unlimited validity | ||||
| 2. | Chung-Ang University | Seoul | 2008, renewed in 2018 | all fields |
| 3. | Kookmin University | Seoul | 2012, for 5 years, tacit renewal | all fields |
| 4. | Soongsil University | Seoul | 2013, for 5 years, tacit renewal | all fields |
| 5. | Kongju National University | Gongju | 2013, 5 years | all fields |
| 6. | Daejin University | Pocheon | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
| 7. | Myongji University | Seoul | 2024, with tacit renewal | all common fields |
| 8. | Kwangoon University | Seoul | 2024, with tacit renewal | all common fields |
| 9. | Hallym University | Chuncheon | 2024, with tacit renewal | all common fields |
| 10. | aSSIST University & SDG Management School | Seoul | 2024, for 3 years, with possibility of renewal | common fields |
Cuba
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Universidad de Oriente | Santiago de Cuba | 1997, for 2 years, tacit renewal | all fields |
| 2. | Universidad de Ciencias Médicas de la Habana | Havana | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
| 3. | University of Informatics Sciences | Havana | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
Danemarca
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | VIA University College | Aarhus | 2014, for 5 years | Faculty of Psychology and Education Sciences |
Ecuador
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Escuela Superior Politéchnica de Chimborazo | Riobamba | 2014, for 5 years, tacit renewal | all fields |
Elveția
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Université de Neuchâtel | Neuchâtel | 1992, for 5 years, | all fields |
| 2. | Institut Maieutique de Lausanne | Lausanne | 1999, for 3 years, | Faculty of Psychology and Education Sciences |
| tacit renewal | ||||
| 3. | Université de Lausanne | Lausanne | 2001, for 5 years, tacit renewal | letters |
| 4. | Université de Genève | Geneva | 2001, for 5 years, tacit renewal | all fields |
| 5. | Zurich University of Applied Sciences – School of Life Sciences | Wädenswil | 2013, for 5 years | natural sciences |
| 6. | Lucerne University of Applied Sciences and Arts | Luzern | 2022, for 5 years with tacit renewal for another 5 years | all common fields |
Egipt
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Suez University | Suez | 2019, | all common fields |
| 2024, for 5 years with tacit renewal for another 5 years | ||||
| 2. | Mansoura University | Mansoura | 2021, for 5 years, tacit renewal for another 5 years | Faculty of Physics |
Etiopia
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | University of Gondar | Gondar | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
| 2. | Wachemo University | Hosaena | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
Franța
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1 | Université d’Angers | Angers | 2007, for 5 years | all fields |
| 2. | Université Paul-Valéry Montpellier 3 | Montpellier | 2022, for 5 years | language and literature, humanities and social sciences |
| 3. | Université d’Avignon | Avignon | 2006, tacit renewal | all fields |
| 4. | Université de Bourgogne | Dijon | 2003, renewed in 2011, for 5 years | all fields |
| 5. | Université d’Auvergne Clermont I | Clermont- Ferrand | 1999, for 3 years, | economics |
| tacit renewal | ||||
| 6. | Université Pierre Mendès, Grenoble 2 | Grenoble | 2001, for 5 years, tacit renewal | all fields |
| 7. | Université de Poitiers | Poitiers | 2000, for 3 years, renewed in 2011, tacit renewal | letters, economics, chemistry |
| 8. | Universités Lille 1, Lillle 2 & Lille 3 | Lille | 2016, for 5 years, tacit renewal | all fields |
| 9. | Université Paris -Sorbonne, Paris IV | Paris | 2002, for 5 years, tacit renewal | letters, sciences |
| 10. | Université de Cergy-Pontoise | Cergy-Pontoise | 2004, for 5 years, tacit renewal | all fields |
| 11. | Université Jean Monnet de Saint-Etienne | Saint Etienne | 2003, for 5 years, tacit renewal | interdisciplinary studies |
| 12. | Université Paul Sabatier – Toulouse III | Toulouse | 2006, for 5 years, tacit renewal | all fields |
| 13. | Ecoles Nationales Supérieures de Chimie (ENS) de Clermont Ferrand, Lille, Rennes | Clermont Ferrand, Lille, Rennes | 2008, for 5 years, tacit renewal | chemistry |
| 14. | Université d’Orléans | Orléans | 2012, 2019, for 5 years, renewal by mutual agreement | common fields |
| 15. | Université Paris XII Val de Marne | Paris | 2008, for 5 years, tacit renewal | letters |
| 16. | École Nationale Supérieure des Mines de Saint-Étienne | Saint Étienne | 2013, for 5 years, tacit renewal | all fields |
| 17. | Institut Universitaire de Formation des Maitres de Midi Pyrenees (Internal School of the University of Toulouse II le Mirail) | Toulouse | 2009, tacit renewal for the duration of the Erasmus agreement | all fields |
| 18. | Université Côte d’Azur | Nice | 2023, for 5 years | common fields |
Georgia
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Akaki Tsereteli State University | Kutaisi | 2013, for 5 years, tacit renewal | all fields |
| 2. | Sokhumi State University | Tbilisi | 2013, for 5 years, tacit renewal | all fields |
| 3. | Georgian Institute of Public Affairs | Tbilisi | 2024, for 5 years with extension for 5 years | all common fields |
| 4. | Georgian American University | Tbilisi | 2024, for 5 years with extension for 5 years | all common fields |
| 5. | Batumi Shota Rustaveli State University | Batumi | 2024, for 5 years with extension for another 5 years | all common fields |
| 6. | International Black Sea University (IBSU) | Tbilisi | 2025, for 5 years with extension for another 5 years | all common fields |
Germania
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | University of Freiburg | Freiburg | 1971, tacit renewal | all fields |
| 2. | University of Augsburg | Augsburg | 1992, tacit renewal | all fields |
| 3. | University of Konstanz | Konstanz | 1994, tacit renewal | all fields |
| 4. | Friedrich Schiller University Jena | Jena | 1993, for 5 years, tacit renewal | all fields |
| 5. | Dresden University of Technology | Dresden | 2011, for 2 years, with extension of validity after one year for an indefinite period | letters |
| 6. | Johannes Gutenberg University Mainz | Mainz | 2014, for 2 years, renewal for 3 years | history and cultural studies |
Ghana
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Kwame Nkrumah University of Science and Technology | Kumasi | 2023, for 5 years with extension for 5 years | all common fields |
| 2. | University of Education Winneba | Winneba | 2023, for 5 years with extension for 5 years | all common fields |
Grecia
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Aristotle University | Thessaloniki | 1993, renewed in 2008, 2011, 2014, 2018 | all fields |
| 2022, new agreement for 5 years with tacit renewal for another 5 years | ||||
| 2. | University of Ioannina | Ioannina | 2002, for 4 years, tacit renewal | all fields |
| 3. | National and Kapodistrian University of Athens | Athens | 2015, for 5 years | all fields |
India
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Chandigarh University | Mohali | 2021, for 5 years with tacit renewal for another 5 years | all common fields |
| 2. | Bharath Institute of Higher Education & Research | Chennai, Tamil Nadu | 2022, for 5 years with tacit renewal for another 5 years | all common fields |
| 3. | Swayam Siddhi College of Management and Research, affiliated to University of Mumbai | Mumbai | 2024, for 5 years with tacit renewal for another 5 years | all common fields |
Israel
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Yozmot College | Tel Aviv | 2000, for 4 years, tacit renewal | public administration, marketing, management, communication and education sciences |
| Center for Interdisciplinary Studies | ||||
| 2. | Ben-Gurion University of the Negev | Beer-Sheva | 2001 (General agreement) | all fields |
| 2008, with tacit renewal | ||||
| 3. | Ashkelon Academic College | Ashkelon | 2022, for 5 years | common fields |
| 4. | Bar-Ilan University | Ramat Gan | 2022, for 5 years with tacit renewal for another 5 years | General agreement for academic exchanges – common fields |
Italia
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Istituto di Ricerca per la Protezione Idrogeologica | Rome | 2015, for 4 years | biology, geography |
| 2. | Università della Calabria | Cosenza | 2015, for 3 years | Department of Interdisciplinary Research – Socio-Humanities Field |
| 3. | Università degli Studi di Perugia | Perugia | 1994, for 5 years, tacit renewal | all fields |
| 4. | Università degli Studi di Bari | Bari | 1996, tacit renewal | all fields |
| 5. | Università degli Studi di Teramo | Teramo | 2001, for an indefinite period | physical education and sports |
| 6. | Università degli Studi di Florence | Florence | 2007, for 5 years; renewed in 2012 for one year, annual renewal | psychology |
| 7. | Università degli Studi di Milano | Milan | 2009, for 5 years | mathematics |
| 8. | Università degli Studi di Napoli Federico II | Naples | 2015 – 2018 | geography |
| 9. | Università degli Studi di Napoli “L’Orientale” | Naples | 2023, for 5 years | general framework agreement |
| 10. | Università degli Studi di Torino | Turin | 2015, for 5 years | all fields |
| 11. | Sapienza University of Rome | Rome | 2009, for 5 years | mathematics |
| 12. | Università degli Studi di Padova | Padua | 2022, for 5 years | common fields |
| 13. | Università del Salento | Salento | 2010, for 4 years, tacit renewal | all fields |
Japonia
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Nagoya Institute of Technology | Nagoya | 1999, for 5 years, | general framework agreement |
| with tacit renewal | ||||
| 2. | Shizuoka University | Shizuoka | 2004, with renewals for 5 years each in 2009, 2014, 2019 and | all common fields |
| 2024 | ||||
| 3. | Hirosaki University | Hirosaki | 2020, for 3 years and tacit renewal for another 3 years | all common fields |
| 4. | Tokyo University of Science | Tokyo | 2019, for 5 years, | physics |
| renewal in 2024 for 5 years |
Kazakhstan
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | L.N. Gumilyov Eurasian National University | Astana | 2015, for 5 years, tacit renewal | all fields |
| 2. | M. Auezov South Kazakhstan State University | Shymkent | 2016, for 5 years, tacit renewal for 5 years | all common fields |
| 3. | International Information Technology University | Almaty | 2018, for 5 years, tacit renewal | all common fields |
| 4. | Karaganda State Medical University | Karaganda | 2018, for 5 years, tacit renewal for 5 years | all common fields |
| 5. | University of International Business | Almaty | 2019, for 5 years, tacit renewal | all common fields |
| 6. | NCJSC “Semey Medical University” | Semey | 2022, for 5 years with extension for 2 years | all common fields |
| 7. | Academician Ye.A.Buketov Karaganda State University | Karaganda | 2020, for 5 years, tacit renewal for 5 years | all common fields |
| 8. | Academy of Physical Culture and Mass Sports (APEMS) | Astana | 2022, for 5 years with tacit renewal for another 5 years | all common fields |
Kirghistan
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Kyrgyz Economic University (KEU) | Bishkek | 2015, for 3 years | all fields |
Liban
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | University of Balamand, St. John of Damascus Institute of Theology | Tripoli | 2008, tacit renewal | Orthodox theology, philosophy, history, letters, chemistry |
Macedonia de Nord
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | St. Paul the Apostle University | Ohrid | 2015, for 5 years | computer science |
| 2. | St. „Kliment Ohridski” University | Bitola | 2015, for 5 years | all fields |
| 3. | „SS. Cyril and Methodius” University in Skopje | Skopje | 2021, for 5 years with tacit renewal for another 5 years | all common fields |
Madagascar
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | University of Toliara | Toliara | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
Maroc
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Mohammed V University of Rabat | Rabat | 2008, for 5 years, tacit renewal | economic sciences |
| 2. | Sidi Mohamed Ben Abdellah University | Fes | 2018, for 5 years, tacit renewal | all common fields |
Malaezia
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Universiti Malaysia Terengganu | Kuala Nerus, Terengganu | 2017, for 5 years, with tacit renewal for 2 years | chemistry, biology, physics |
Moldova
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Moldova State University | Chisinau | 2020, for 5 years, with tacit renewal for another 5 years | General framework agreement – common fields |
| 2020, for 3 years | Collaboration agreement – joint undergraduate degree programs | |||
| 2020, for 3 years | Collaboration agreement – joint master’s degree programs | |||
| 2022, for 4 years | Collaboration agreement – UAIC undergraduate extension – Pastoral Orthodox Theology | |||
| 2. | „Alecu Russo” State University | Balti | 2016, for 4 years; | physics, economics; |
| Collaboration agreement regarding UAIC Extension at USARB and initiation of double degree programs | ||||
| 2021, for 4 years | ||||
| 3. | Academy of Economic Studies of Moldova | Chisinau | 2020, for 5 years, with tacit renewal for another 5 years | General framework agreement – common fields |
| 2020, for 3 years | Collaboration agreement – joint undergraduate degree programs – Finance and banking, Social work | |||
| Law (since 2021/2022) | ||||
| 2021, addendum | ||||
| 2023, extension addendum for 3 years + tacit renewal | ||||
| 4. | Cooperative-Commercial University of Moldova | Chisinau | 2011, for 3 years | all common fields |
| 2022 – new agreement for 5 years, with renewal for another 5 years | ||||
| 5. | „Ion Creangă” State Pedagogical University of Chisinau | Chisinau | 2013, for 5 years, tacit renewal | all common fields |
| 6. | „Bogdan Petriceicu Haşdeu” State University of Cahul | Cahul | 2016, for 5 years, tacit renewal for 4 years | all common fields |
| 7. | State University of Physical Education and Sport of Chisinau | Chisinau | 2014, for 5 years | physical education |
| 8. | Tiraspol State University | Chisinau | 2016, for 5 years, renewal by mutual agreement | physics, mathematics, computer science, biology, chemistry, geography, pedagogy, philology |
| 9. | “Dimitrie Cantemir” State University | Chisinau | 2018, for 5 years, tacit renewal for 5 years | all common fields |
Mozambic
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Pedagogical University of Maputo | Maputo | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
Norvegia
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Stavanger University College | Stavanger | 2004, for 5 years | psychology |
Olanda
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Rijksuniversiteit | Groningen | 1997, renewed in 2010, for 5 years | all fields |
Polonia
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Adam Mickiewicz University | Poznan | 1996, indefinite period | all fields |
| 2. | University of Lodz | Lodz | 2016, for 5 years | economics |
| 2021, new agreement for 5 years, | common fields |
Rusia
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Lomonosov State University | Moscow | 2014, for 5 years, tacit renewal | letters |
| 2. | Perm State University | Perm | 2021, for 5 years with tacit renewal for another 5 years | common fields |
Senegal
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Gaston Berger University of Saint-Louis | Saint-Louis | 2022, for 5 years with extension for 5 years | all common fields |
Sierra Leone
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | University of Makeni | Makeni | 2023, for 5 years with extension for 5 years | all common fields |
Singapore
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | National University of Singapore | Singapore | 2004, for 2 years, tacit renewal | all fields |
Somalia
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Mogadishu University | Mogadishu | 2023, for 5 years with extension for 5 years | all common fields |
Spania
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | University of Barcelona | Barcelona | 2002, for 5 years, tacit renewal | all fields |
| 2. | International University of Andalusia | Seville | 2022, for 5 years with extension for 5 years | all common fields |
| 3. | University of Seville | Seville | 2012, for 3 years with tacit renewal | all fields |
| renewals: 2020 and 2024 (for 4 years) | ||||
| 4. | University of Salamanca | Salamanca | 2010, for 3 years, tacit renewal | letters |
| 2017 – agreement for 4 years with renewal for another 4 years | ||||
| 5. | University of Alicante | Alicante | 2014, for 5 years, tacit renewal for 5 years | for co-tutelle doctorates |
| 6. | San Antonio Catholic University of Murcia | Murcia | 2022, for 5 years with extension for 5 years | common fields |
| 7. | University of Santiago de Compostela | Santiago de Compostela | 2023, for 4 years with extension for 4 years | common fields |
SUA
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | University Nebraska at Omaha | Omaha | 1993, tacit renewal | all fields |
| 2. | University of Massachusetts Boston | Boston | 2016, for 5 years, renewal by mutual agreement | all fields |
| 3. | George Mason University | Virginia | 2015, for 3 years | all fields |
| 4. | University of Michigan-Flint | Flint | 2014, for 5 years | economics |
| 5. | Brown University | Providence, Rhode Island | 2017, for 5 years | computer science |
| 6. | Virginia Commonwealth University | Richmond, Virginia | 2017, 3 years | common fields |
| 7. | Lamar University | Beaumont, Texas | 2018, for 5 years | computer science |
| 8. | The University of Texas at Dallas | Dallas, Texas | 2021, for 5 years, | letters (Student Exchange Program Agreement) |
| 9. | Westcliff University | Irvine, California | 2025, for 3 years with tacit renewal | all common fields |
| 10. | Westfield State University | Westfield, MA | 2025, for 5 years | all common fields |
Taiwan
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | University of Taipei | Taipei | 2025, 5 years | General framework agreement in common fields |
| Student exchange agreement |
Tanzania
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | University of Dar es Salaam | Dar es Salaam | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
Tunisia
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | University of Sousse | Sousse | 2003, for 5 years, tacit renewal | geography |
| 2. | University of Sfax | Sfax | 2021, for 3 years | economics |
Turcia
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | EGE University of Izmir | Izmir | 1998, tacit renewal | chemistry, biology, economics, geography – geology |
| 2. | Firat University | Elazig | 2017, for 5 years, tacit renewal for 5 years | all fields |
| 3. | Istanbul University | Istanbul | 2016, for 5 years, tacit renewal | all fields |
| 4. | TED University | Ankara | 2022, for 5 years with tacit renewal for another 5 years | all common fields |
| 5. | Harran University | Șanliurfa | 2022, for 5 years with tacit renewal for another 5 years | all common fields |
| 6. | Kocaeli University | İzmit/Kocaeli | 2022, for 5 years with tacit renewal for another 5 years | all common fields |
Ucraina
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | “Yuriy Fedkovych” State University | Chernivtsi | 1998, agreement renewed in 2009 for 5 years (with tacit renewal for another 5 years) | all fields |
| 2. | Izmail State University of Humanities | Izmail | 2021, for 4 years, with tacit renewal | Framework agreement on all common fields and collaboration for conducting a joint master’s degree program in history – specialization “Archaeology, civilization and ancient art” |
| 3. | “Taras Shevchenko” State University | Kyiv | 1993, for 5 years, tacit renewal | letters |
| 4. | Crimean University for the Humanities | Yalta | 2007, for 5 years, tacit renewal | all fields |
| 5. | Odessa Polytechnic State University | Odesa | 2022, for 5 years, tacit renewal for 5 years | all common fields |
| 6. | Ternopil National Economic University | Ternopil | 2014, for 5 years, tacit renewal | all fields |
| 7. | Vinnytsia State Mykhailo Kotsyubynskyi Pedagogical University | Vinnytsia | 2018, for 5 years, with tacit renewal for 5 years | all fields |
| 8. | Vinnytsia Institute of Trade and Economics of Kyiv National University of Trade and Economics | Vinnytsia | 2018, for 3 years, with tacit renewal for 3 years | economics |
| 9. | National University „Odessa Law Academy” | Odesa | 2019, for 5 years and tacit renewal for 5 years | all common fields |
| 10. | Odessa National Economic University | Odesa | 2021, for 5 years with tacit renewal | all common fields |
| 11. | Luhansk Taras Shevchenko National University, Poltava | Poltava | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
| 12. | Khmelnytskyi National University (KhNU) | Khmelnytskyi | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
| 13. | State Tax University | Irpin | 2023, for 5 years with tacit renewal for another 5 years | all common fields |
| 14. | Bohdan Khmelnytsky National University of Cherkasy | Cherkasy | 2024, for 5 years with tacit renewal for another 5 years | all common fields |
| 15. | Yaroslav Mudryi National Law University | Kharkiv | 2024, for 5 years with tacit renewal for another 5 years | all common fields |
Ungaria
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Kossuth Lajos University | Debrecen | 1994, tacit renewal | all fields |
| 2. | Eötvös Loránd University | Budapest | 2018, for 5 years and tacit renewal for 5 years | all fields |
Uzbekistan
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Samarkand State University | Samarkand | 2017, 5 years, tacit renewal | all fields |
Zimbabwe
| No. | UNIVERSITY | CITY | YEAR OF SIGNING | REMARKS |
| 1. | Women’s University in Africa | Harare | 2023, for 5 years with extension for 5 years | all common fields |


